
Q&A
- Q1. Allergy Information
- Q2. Types of Ice Cream
- Q3. Storing
- Q4. Calorie Information
■Q1. What are the allergic substances inside Blue Seal's ice cream?
A1. Check the Allergy Info List down below.
| PRODUCT | 5 ingredients (required) |
19 ingredients (recommended) |
|
|---|---|---|---|
| Vanilla | milk | soybean | 1 |
| Chocolate | milk | soybean | 2 |
| Strawberry | milk | soybean | 3 |
| Mango Tango | milk | soybean | 4 |
| Milk Choco. Chip | milk | soybean | 5 |
| Macadamia Nuts | milk | soybean | 6 |
| Beni-imo | milk | soybean | 7 |
| Lime Sherbet | milk | soybean | 8 |
| San Francisco Mint Choco. | milk | soybean | 9 |
| Cookie Cream | milk・wheat | soybean | 10 |
| Blueberry Ripple | milk | soybean・orange | 11 |
| Sugar cane | milk | soybean | 12 |
| Pineapple | milk | soybean | 13 |
| Mango | milk | soybean | 14 |
| Shiquasa Sherbet | milk | soybean | 15 |
| Shiro-imo | milk | soybean | 16 |
| Chura-imo | milk | soybean | 17 |
| Ube | milk | soybean・yam | 18 |
| Strawberry Cheesecake | milk・egg・wheat | soybean | 19 |
| Milk Choco. Chip | milk | soybean | 20 |
| Caramel Macchiato | milk | soybean | 21 |
| Go-ya | milk・egg | soybean | 22 |
| Citrus Sherbet | milk | soybean | 23 |
| Passion fruits Sherbet | milk | soybean | 24 |
| Banana Susanna | milk | soybean・banana | 25 |
| Premium Vanilla | milk・egg | soybean | 26 |
| Blue Wave | milk | soybean | 27 |
| Macapuno(coconut) | milk | soybean | 28 |
| Matcha | milk | soybean | 29 |
| Rum Raisin | milk・wheat | soybean・orange | 30 |
| Soft Cream Vanilla | milk | soybean | 1 |
| Soft Cream Choco. | milk | soybean | 2 |
| Soft Cream Beni-imo | milk | soybean・yam | 3 |
| Soft Cream Mango | milk | soybean | 4 |
| Big Dip Bar | milk | soybean | 1 |
| Choco. Ice Bar | milk | soybean | 2 |
| Fudge Pop | milk | soybean | 3 |
| Party Pop Orange | soybean・orange | 4 | |
| Polar Bear | milk・wheat | soybean | 5 |
■Cones
Flare Cone⇒wheat・soybean
Laurel Top Cone⇒wheat・milk・soybean
F Sugar Cone⇒wheat・soybean
Waffle Cone⇒wheat・soybean
Sugar Cone⇒wheat・soybean
Flare Cone⇒wheat・soybean
Laurel Top Cone⇒wheat・milk・soybean
F Sugar Cone⇒wheat・soybean
Waffle Cone⇒wheat・soybean
Sugar Cone⇒wheat・soybean
■Q2. Tell me about the types of ice cream.
A2. Frozen desserts made out of milk or dairy products containing more than 3.0% of milk
solid are called ice cream.
Others differ from ice cream are called ice (shaved ice, sherbet etc.).
・Ice Cream: contains more than 15.0% milk solid and 8.0% amount of milk
・Ice Milk : contains more than 10.0% milk solid and 3.0% amount of milk
・Lacto Ice: contains more than 3.0% milk solid
■Q3. I forgot to refrigerate the ice cream.
A3. Once an ice cream is left in a normal temperature for a long time, the product may become rotten and moldy. We do not recommend you to eat a frozen ice cream once melted. The texture of ice cream will change.
■Q4. Can you tell me about the Calories?
A4. Check the Calorie Info List down below.
| FLAVORS | kcal(100g) Blue Seal's calculated value |
キロカロリー (84g, 1 scoop) Blue Seal's calculated values |
|---|---|---|
| Vanilla | 199 | 167 |
| Chocolate | 192 | 161 |
| Strawberry | 197 | 166 |
| Mango Tango | 172 | 145 |
| Milk Chocolate Chip | 218 |
183 |
| Mango | 178 | 150 |
| Pineapple | 185 | 155 |
| Sugar Cane | 197 | 166 |
| Citrus Sherbet | 136 | 114 |
| Beni-imo | 196 | 165 |
| Chura-imo | 195 | 164 |
| Acerola Sherbet | 134 | 113 |
| Ube | 198 | 166 |
| Blueberry Ripple | 207 | |
| Banana Susanna | 218 | 183 |
| Orange Sherbet | 137 | 115 |
| Matcha | 202 | 169 |
| Blue Wave | 172 | 144 |
| Passion fruits Sherbet | 138 | 116 |
| Caramel Macchiato | 203 | 171 |
| Cookie Cream | 227 | 190 |
| Go-ya (Bitter Melon) | 128 | 107 |
| SF Mint Choco. | 225 | 189 |
| Strawberry Cheesecake | 207 | 174 |
| Choco. Malt Cookie | 220 | 185 |
| Bana-pa-co | 201 | 169 |
| Neopolitan | 196 | 165 |
| Coconuts (macapuno) | 221 | 185 |
| Premium Vanilla | 220 | 185 |
| Lime Sherbet | 135 | 114 |
| Rum Raisin | 209 | 176 |
| Rainbow Sherbet | 136 | 114 |
